<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blood Pressure Chart &#124; Lower your High Blood Pressure Naturally &#187; High</title>
	<atom:link href="http://www.abloodpressurechart.com/tag/high/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abloodpressurechart.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 05:53:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s the best method to lower high blood pressure naturally ?</title>
		<link>http://www.abloodpressurechart.com/bloodpressurechart/whats-the-best-method-to-lower-high-blood-pressure-naturally/</link>
		<comments>http://www.abloodpressurechart.com/bloodpressurechart/whats-the-best-method-to-lower-high-blood-pressure-naturally/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:12:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[blood pressure chart]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[Naturally.]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[


&#160;Powered by Max Banner Ads&#160;Aside from the obvious methods of eating right, exercises and lowering salt intake. Are there any natural herbs or remedies that can lower really high blood pressure quickly ?  I&#8217;m talking really high as in 180 over 110.. Heart attack stroke kinda blood pressure. Thanks for your replies.. God bless [...]]]></description>
			<content:encoded><![CDATA[<p>Aside from the obvious methods of eating right, exercises and lowering salt intake. Are there any natural herbs or remedies that can lower really <a href="http://www.abloodpressurechart.com/alistrol" style="color:#0000FF;" target="_blank" rel="nofollow" onmouseover="self.status='high blood pressure';return true;" onmouseout="self.status=''">high blood pressure</a> quickly ?  I&#8217;m talking really high as in 180 over 110.. Heart attack stroke kinda blood pressure. Thanks for your replies.. God bless you !<br />
<!-- pingbacker_start --><br />
<h4>Relevant Resources</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="What's the best method to lower high blood pressure naturally ?" url="http://www.abloodpressurechart.com/bloodpressurechart/whats-the-best-method-to-lower-high-blood-pressure-naturally/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.abloodpressurechart.com/bloodpressurechart/whats-the-best-method-to-lower-high-blood-pressure-naturally/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>How to effectively reduce high blood pressure?</title>
		<link>http://www.abloodpressurechart.com/bloodpressurechart/how-to-effectively-reduce-high-blood-pressure/</link>
		<comments>http://www.abloodpressurechart.com/bloodpressurechart/how-to-effectively-reduce-high-blood-pressure/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:12:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[blood pressure chart]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[effectively]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[REDUCE]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Please how can I effectively reduce high blood pressure within the next couple of weeks. My current BP is 140/90 and need to get it within the normal range in the next 5 weeks. I have started exercising vigourously( tae bo in the morning, brisk walking in the evening), eating right, started HCTZ medication.
What else [...]]]></description>
			<content:encoded><![CDATA[<p>Please how can I effectively <a href="http://www.abloodpressurechart.com/alistrol" style="color:#0000FF;" target="_blank" rel="nofollow" onmouseover="self.status='reduce high blood pressure';return true;" onmouseout="self.status=''">reduce high blood pressure</a> within the next couple of weeks. My current BP is 140/90 and need to get it within the normal range in the next 5 weeks. I have started exercising vigourously( tae bo in the morning, brisk walking in the evening), eating right, started HCTZ medication.<br />
What else can I do to bring it down fast?<br />
<!-- pingbacker_start --><br />
<h4>Relevant Resources</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="How to effectively reduce high blood pressure?" url="http://www.abloodpressurechart.com/bloodpressurechart/how-to-effectively-reduce-high-blood-pressure/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.abloodpressurechart.com/bloodpressurechart/how-to-effectively-reduce-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>When diagnosing high blood pressure, how do doctors differentiate between a fluid problem and a heart problem?</title>
		<link>http://www.abloodpressurechart.com/bloodpressurechart/when-diagnosing-high-blood-pressure-how-do-doctors-differentiate-between-a-fluid-problem-and-a-heart-problem/</link>
		<comments>http://www.abloodpressurechart.com/bloodpressurechart/when-diagnosing-high-blood-pressure-how-do-doctors-differentiate-between-a-fluid-problem-and-a-heart-problem/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:12:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[blood pressure chart]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[diagnosing]]></category>
		<category><![CDATA[differentiate]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Fluid]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Problem]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Usually when someone is diagnosed with high blood pressure, a doctor will either put the patient on a Beta Blocker or Calcium Channel Blocker if it&#8217;s a heart problem or a Diuretic if it&#8217;s a fluid problem.  
My question is &#8212; How does the doctor differentiate between a heart problem that causes high blood [...]]]></description>
			<content:encoded><![CDATA[<p>Usually when someone is diagnosed with high blood pressure, a doctor will either put the patient on a Beta Blocker or Calcium Channel Blocker if it&#8217;s a heart problem or a Diuretic if it&#8217;s a fluid problem.  </p>
<p>My question is &#8212; How does the doctor differentiate between a heart problem that causes high blood pressure or a fluid problem that causes <a href="http://www.abloodpressurechart.com/bloodpressure" style="color:#0000FF;" target="_blank" rel="nofollow" onmouseover="self.status='high blood';return true;" onmouseout="self.status=''">high blood</a> pressure?<br />
<!-- pingbacker_start --><br />
<h4>Relevant Resources</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="When diagnosing high blood pressure, how do doctors differentiate between a fluid problem and a heart problem?" url="http://www.abloodpressurechart.com/bloodpressurechart/when-diagnosing-high-blood-pressure-how-do-doctors-differentiate-between-a-fluid-problem-and-a-heart-problem/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.abloodpressurechart.com/bloodpressurechart/when-diagnosing-high-blood-pressure-how-do-doctors-differentiate-between-a-fluid-problem-and-a-heart-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How exercise can help reduce high blood pressure and heart disease?</title>
		<link>http://www.abloodpressurechart.com/bloodpressuremedicine/how-exercise-can-help-reduce-high-blood-pressure-and-heart-disease/</link>
		<comments>http://www.abloodpressurechart.com/bloodpressuremedicine/how-exercise-can-help-reduce-high-blood-pressure-and-heart-disease/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:12:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[blood pressure medicine]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[REDUCE]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[How exercise can help reduce high blood pressure and heart disease?

Relevant Resources


]]></description>
			<content:encoded><![CDATA[<p>How exercise can help reduce high blood pressure and heart disease?<br />
<!-- pingbacker_start --><br />
<h4>Relevant Resources</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="How exercise can help reduce high blood pressure and heart disease?" url="http://www.abloodpressurechart.com/bloodpressuremedicine/how-exercise-can-help-reduce-high-blood-pressure-and-heart-disease/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.abloodpressurechart.com/bloodpressuremedicine/how-exercise-can-help-reduce-high-blood-pressure-and-heart-disease/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why is my blood pressure normal when I wake up in the morning, but high at the end of the day?</title>
		<link>http://www.abloodpressurechart.com/bloodpressurechart/why-is-my-blood-pressure-normal-when-i-wake-up-in-the-morning-but-high-at-the-end-of-the-day/</link>
		<comments>http://www.abloodpressurechart.com/bloodpressurechart/why-is-my-blood-pressure-normal-when-i-wake-up-in-the-morning-but-high-at-the-end-of-the-day/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:11:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[blood pressure chart]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[wake]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;ve been borderline hypertensive for some time.  My doctor has put me on blood pressure medicine just recently.  I bought a home blood pressure monitor, and in the morning my blood pressure is normal, but after work, at the end of the day, it is sky high?

Relevant Resources


]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been borderline hypertensive for some time.  My doctor has put me on <a href="http://www.abloodpressurechart.com/alistrol" style="color:#0000FF;" target="_blank" rel="nofollow" onmouseover="self.status='blood pressure';return true;" onmouseout="self.status=''">blood pressure</a> medicine just recently.  I bought a home <a href="http://www.abloodpressurechart.com/bloodpressure" style="color:#0000FF;" target="_blank" rel="nofollow" onmouseover="self.status='blood pressure';return true;" onmouseout="self.status=''">blood pressure</a> monitor, and in the morning my <a href="http://www.abloodpressurechart.com/alistrol" style="color:#0000FF;" target="_blank" rel="nofollow" onmouseover="self.status='blood pressure';return true;" onmouseout="self.status=''">blood pressure</a> is normal, but after work, at the end of the day, it is sky high?<br />
<!-- pingbacker_start --><br />
<h4>Relevant Resources</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Why is my blood pressure normal when I wake up in the morning, but high at the end of the day?" url="http://www.abloodpressurechart.com/bloodpressurechart/why-is-my-blood-pressure-normal-when-i-wake-up-in-the-morning-but-high-at-the-end-of-the-day/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.abloodpressurechart.com/bloodpressurechart/why-is-my-blood-pressure-normal-when-i-wake-up-in-the-morning-but-high-at-the-end-of-the-day/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What happemce if the blood pressure is too low or too high?</title>
		<link>http://www.abloodpressurechart.com/bloodpressurechart/what-happemce-if-the-blood-pressure-is-too-low-or-too-high/</link>
		<comments>http://www.abloodpressurechart.com/bloodpressurechart/what-happemce-if-the-blood-pressure-is-too-low-or-too-high/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:11:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[blood pressure chart]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[happemce]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[And how does the brain and kindneys control the blood pressure ? If  the blood pressure is too low what will happen?
Also what does kindneys do if you have too much sugar or saluts or not enough ?

Relevant Resources


]]></description>
			<content:encoded><![CDATA[<p>And how does the brain and kindneys control the <a href="http://www.abloodpressurechart.com/alistrol" style="color:#0000FF;" target="_blank" rel="nofollow" onmouseover="self.status='blood pressure';return true;" onmouseout="self.status=''">blood pressure</a> ? If  the <a href="http://www.abloodpressurechart.com/bloodpressure" style="color:#0000FF;" target="_blank" rel="nofollow" onmouseover="self.status='blood pressure';return true;" onmouseout="self.status=''">blood pressure</a> is too low what will happen?</p>
<p>Also what does kindneys do if you have too much sugar or saluts or not enough ?<br />
<!-- pingbacker_start --><br />
<h4>Relevant Resources</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="What happemce if the blood pressure is too low or too high?" url="http://www.abloodpressurechart.com/bloodpressurechart/what-happemce-if-the-blood-pressure-is-too-low-or-too-high/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.abloodpressurechart.com/bloodpressurechart/what-happemce-if-the-blood-pressure-is-too-low-or-too-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When diagnosing high blood pressure, how do doctors differentiate between a heart problem and a fluid problem?</title>
		<link>http://www.abloodpressurechart.com/bloodpressurechart/when-diagnosing-high-blood-pressure-how-do-doctors-differentiate-between-a-heart-problem-and-a-fluid-problem/</link>
		<comments>http://www.abloodpressurechart.com/bloodpressurechart/when-diagnosing-high-blood-pressure-how-do-doctors-differentiate-between-a-heart-problem-and-a-fluid-problem/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:11:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[blood pressure chart]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[diagnosing]]></category>
		<category><![CDATA[differentiate]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Fluid]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Problem]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Usually when someone is diagnosed with high blood pressure, a doctor will either put the patient on a Beta Blocker or Calcium Channel Blocker if it&#8217;s a heart problem or a Diuretic if it&#8217;s a fluid problem. 
My question is &#8212; How does the doctor differentiate between a heart problem that causes high blood pressure [...]]]></description>
			<content:encoded><![CDATA[<p>Usually when someone is diagnosed with high blood pressure, a doctor will either put the patient on a Beta Blocker or Calcium Channel Blocker if it&#8217;s a heart problem or a Diuretic if it&#8217;s a fluid problem. </p>
<p>My question is &#8212; How does the doctor differentiate between a heart problem that causes high blood pressure or a fluid problem that causes <a href="http://www.abloodpressurechart.com/bloodpressure" style="color:#0000FF;" target="_blank" rel="nofollow" onmouseover="self.status='high blood pressure';return true;" onmouseout="self.status=''">high blood pressure</a>?<br />
<!-- pingbacker_start --><br />
<h4>Relevant Resources</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="When diagnosing high blood pressure, how do doctors differentiate between a heart problem and a fluid problem?" url="http://www.abloodpressurechart.com/bloodpressurechart/when-diagnosing-high-blood-pressure-how-do-doctors-differentiate-between-a-heart-problem-and-a-fluid-problem/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.abloodpressurechart.com/bloodpressurechart/when-diagnosing-high-blood-pressure-how-do-doctors-differentiate-between-a-heart-problem-and-a-fluid-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How high how of blood pressure puts me at risk for a heart attack?</title>
		<link>http://www.abloodpressurechart.com/bloodpressurechart/how-high-how-of-blood-pressure-puts-me-at-risk-for-a-heart-attack/</link>
		<comments>http://www.abloodpressurechart.com/bloodpressurechart/how-high-how-of-blood-pressure-puts-me-at-risk-for-a-heart-attack/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:12:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[blood pressure chart]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[puts]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;m a 17 year old male. 6&#8242;0 feet tall, 170 pounds. My blood pressure is 131/80 which is significantly high for my age. The doctor checked it three times and then I checked myself at Wal-Mart. I have high blood pressure from genetics and drink a lot of caffeine which I&#8217;m trying to cut back [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a 17 year old male. 6&#8242;0 feet tall, 170 pounds. My blood pressure is 131/80 which is significantly high for my age. The doctor checked it three times and then I checked myself at Wal-Mart. I have high <a href="http://www.abloodpressurechart.com/bloodpressure" style="color:#0000FF;" target="_blank" rel="nofollow" onmouseover="self.status='blood pressure';return true;" onmouseout="self.status=''">blood pressure</a> from genetics and drink a lot of caffeine which I&#8217;m trying to cut back on.</p>
<p>How high am I at risk for a heart attack at my age and condition?<br />
<!-- pingbacker_start --><br />
<h4>Relevant Resources</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="How high how of blood pressure puts me at risk for a heart attack?" url="http://www.abloodpressurechart.com/bloodpressurechart/how-high-how-of-blood-pressure-puts-me-at-risk-for-a-heart-attack/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.abloodpressurechart.com/bloodpressurechart/how-high-how-of-blood-pressure-puts-me-at-risk-for-a-heart-attack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can a person with high blood pressure be anemic at the same time?</title>
		<link>http://www.abloodpressurechart.com/bloodpressurechart/can-a-person-with-high-blood-pressure-be-anemic-at-the-same-time/</link>
		<comments>http://www.abloodpressurechart.com/bloodpressurechart/can-a-person-with-high-blood-pressure-be-anemic-at-the-same-time/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:11:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[blood pressure chart]]></category>
		<category><![CDATA[anemic]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This question sound stupid to me, but is this possible? Can a person with a high blood pressure have anemia or his/her blood platelettes be incomplete even if he/she has a high blood pressure?

Relevant Resources


]]></description>
			<content:encoded><![CDATA[<p>This question sound stupid to me, but is this possible? Can a person with a high <a href="http://www.abloodpressurechart.com/bloodpressure" style="color:#0000FF;" target="_blank" rel="nofollow" onmouseover="self.status='blood pressure';return true;" onmouseout="self.status=''">blood pressure</a> have anemia or his/her blood platelettes be incomplete even if he/she has a high blood pressure?<br />
<!-- pingbacker_start --><br />
<h4>Relevant Resources</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Can a person with high blood pressure be anemic at the same time?" url="http://www.abloodpressurechart.com/bloodpressurechart/can-a-person-with-high-blood-pressure-be-anemic-at-the-same-time/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.abloodpressurechart.com/bloodpressurechart/can-a-person-with-high-blood-pressure-be-anemic-at-the-same-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is a high blood pressure reading with the onset of flu symptoms and 29 weeks pregnant. Should I be concerned?</title>
		<link>http://www.abloodpressurechart.com/bloodpressurechart/is-a-high-blood-pressure-reading-with-the-onset-of-flu-symptoms-and-29-weeks-pregnant-should-i-be-concerned/</link>
		<comments>http://www.abloodpressurechart.com/bloodpressurechart/is-a-high-blood-pressure-reading-with-the-onset-of-flu-symptoms-and-29-weeks-pregnant-should-i-be-concerned/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 18:13:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[blood pressure chart]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[concerned]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[onset]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[weeks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I am 40 years old, and 29 weeks pregnant with baby number eight. I never get sick, and my blood pressure has always been perfect.
However, I have come down with severe head cold/flu type symptoms, and my blood pressure has risen to 155/88.
Should I be concerned? Perhaps get my blood pressure checked again in a [...]]]></description>
			<content:encoded><![CDATA[<p>I am 40 years old, and 29 weeks pregnant with baby number eight. I never get sick, and my <a href="http://www.abloodpressurechart.com/alistrol" style="color:#0000FF;" target="_blank" rel="nofollow" onmouseover="self.status='blood pressure';return true;" onmouseout="self.status=''">blood pressure</a> has always been perfect.<br />
However, I have come down with severe head cold/flu type symptoms, and my <a href="http://www.abloodpressurechart.com/bloodpressure" style="color:#0000FF;" target="_blank" rel="nofollow" onmouseover="self.status='blood pressure';return true;" onmouseout="self.status=''">blood pressure</a> has risen to 155/88.<br />
Should I be concerned? Perhaps get my <a href="http://www.abloodpressurechart.com/alistrol" style="color:#0000FF;" target="_blank" rel="nofollow" onmouseover="self.status='blood pressure';return true;" onmouseout="self.status=''">blood pressure</a> checked again in a few days?<br />
<!-- pingbacker_start --><br />
<h4>Relevant Resources</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Is a high blood pressure reading with the onset of flu symptoms and 29 weeks pregnant. Should I be concerned?" url="http://www.abloodpressurechart.com/bloodpressurechart/is-a-high-blood-pressure-reading-with-the-onset-of-flu-symptoms-and-29-weeks-pregnant-should-i-be-concerned/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.abloodpressurechart.com/bloodpressurechart/is-a-high-blood-pressure-reading-with-the-onset-of-flu-symptoms-and-29-weeks-pregnant-should-i-be-concerned/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

